Owners
BUNKER HILL SUB-
Parcel Summary
Situs Address | PETREE RD |
---|---|
Use Code | H.: HEADER RECORD |
Tax District | 6: Drainage Dist |
Acreage | .0000 |
Section | 47 |
Township | 2N |
Range | 25 |
Subdivision | BUNKER HILL PBK O-17 |
Exemptions | None |
Short Legal
BUNKER HILL SUB PB 0/17MAP 3D/21 (1911)
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $0 |
(=) Market Value | $0 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $0 |
(=) County Taxable Value | $0 |
Sales Information
No Sales
Buildings
No Buildings